| Parts are normally held in stock and available for same day shipment. Please contact us if you have additional questions. |
| Part # | Description |
| KST-1 | KNIFE SETTING TOOL |
| RWS-3.5"TH | 2" TENNON HEAD 60 DEG. |
| RWS-3"TH | 3" TENNON HEAD 60 DEG |
| RWS-2.5"TH | 2-1/2" TENNON HEAD 60 DEG. |
| RWS-PH7 | 7"x30 DEG POINTERHEAD WITH 2 7/16x32" SHAFT, 2 KNIVES & 2 CLAMPS |
| A81404 | KNIFE, 2"X4-1/2"X.440 ANGLE KNIFE |
| A1510 | KNIFE, 12"X2"X3/16" POINTER KNIFE |
| A25K63 | KNIFE, 12"X2-1/4"X3/16" POINTER KNIFE |
| A81404-A | KNIVES, 2"X4"X.440" ANGLE OPEN SLOT KNIFE |
| 6"-005 | .005 SHIM FOR 6" DOWEL MACHINE |
| 6"-016 | .016 SHIM FOR 6" DOWEL MACHINE |
| 6"-020 | .020 SHIM FOR 6" DOWEL MACHINE |
| 6"-003 | .003 SHIM FOR 6" DOWEL MACHINE |
| 6"-010 | .010 SHIM FOR 6" DOWEL MACHINE |
| 8" GREEN | GREEN SHIM FOR 8" DOWEL MACHINE |
| 8" YELLOW | YELLOW SHIM FOR 8" DOWEL MACHINE |
| 8" BROWN | BROWN SHIM - 8" DOWEL MACHINE |
| 141850LLPDH5L16 | SEAL |
| LL641110 | BEARING RACE |
| LL641149 | BEARING |
| A25K34111 | ROUGHING KNIVES 22.5 DEG. |
| A81404-B | 2X4X.440 CLOSED SLOT KNIFE |
| 24643X7832 | SEAL GARLOCK |
| 26EA7832 | SEAL, GARLOCK |
| 60BTL28H | 28 TOOTH #60 SPROCKET |
| 60BTL22H | 22 TOOTH #60 SPROCKET |
| 60BTL24H | 24 TOOTH #60 SPROCKET |
| 2012-1-1/2 | BUSHING |
| 2012-1-7/16 | BUSHING |
| 09960 | CUSTOM DOWEL MILL KNIFE GRINDER, WITH HOLDING FIXTURES FOR: A25K34111 ROUGHING KIFE, A1340 FINISH KNIFE AND A25K34110 ROUGHING KNIFE |
| 411 1-3/8 SP-240 | Controllable Pulley |
| 8000-10711 | Clipper/Manville Seals 8000-10711 |
| A1340 | 12.25 DEG. KNIVES |
| A25K34110 | FINISH KNIFE 3X4 |
| A2673 | Knives 4X4X.440 |
| A81404-C | 9 3/4 x 3 x 1 1/32 Knives |
| R4502917 | Infeed/Outfeed Hydraulic Cylinder |
| Please Note: Quantity discounts available on knives |